Argentine Ornithology, Volume 1 (of 2) by Philip Lutley Sclater and W. H. Hudson
Read now or download (free!)
Choose how to read this book | Url | Size | ||||
---|---|---|---|---|---|---|
Read online (web) | https://www.gutenberg.org/ebooks/38956.html.images | 813 kB | ||||
EPUB3 (E-readers incl. Send-to-Kindle) | https://www.gutenberg.org/ebooks/38956.epub3.images | 2.4 MB | ||||
EPUB (older E-readers) | https://www.gutenberg.org/ebooks/38956.epub.images | 2.4 MB | ||||
EPUB (no images, older E-readers) | https://www.gutenberg.org/ebooks/38956.epub.noimages | 319 kB | ||||
Kindle | https://www.gutenberg.org/ebooks/38956.kf8.images | 2.7 MB | ||||
older Kindles | https://www.gutenberg.org/ebooks/38956.kindle.images | 2.6 MB | ||||
Plain Text UTF-8 | https://www.gutenberg.org/ebooks/38956.txt.utf-8 | 656 kB | ||||
Download HTML (zip) | https://www.gutenberg.org/cache/epub/38956/pg38956-h.zip | 2.3 MB | ||||
There may be more files related to this item. |
Similar Books
About this eBook
Author | Sclater, Philip Lutley, 1829-1913 |
---|---|
Author | Hudson, W. H. (William Henry), 1841-1922 |
Title |
Argentine Ornithology, Volume 1 (of 2) A descriptive catalogue of the birds of the Argentine Republic. |
Note | Reading ease score: 71.1 (7th grade). Fairly easy to read. |
Credits |
Produced by Adrian Mastronardi, René Anderson Benitz, and the Online Distributed Proofreading Team at https://www.pgdp.net. |
Summary | "Argentine Ornithology, Volume 1 (of 2)" by Philip Lutley Sclater and W. H. Hudson is a scientific publication written in the late 19th century. This work serves as a descriptive catalogue detailing the birds of the Argentine Republic, particularly focusing on the Passeres order, which includes a diverse range of songbirds. The book not only lists the species but also provides insights into their behaviors and habitats, showcasing the rich avifauna of the region. At the start of the volume, the authors introduce the scope of their study, noting there are approximately 229 species of Passeres in Argentina, with promises of further exploration in the subsequent volume. The preface outlines the contributions made by both authors: Sclater handling the scientific classification and Hudson presenting personal observations on the birds. The introduction discusses the geographical distribution of Argentina's bird life, emphasizing the significance of the Patagonian Subregion in relation to the overall Neotropical avifauna and how specific families are prevalent or scarce within Argentina's ecosystem. (This is an automatically generated summary.) |
Language | English |
LoC Class | QL: Science: Zoology |
Subject | Birds -- Argentina |
Category | Text |
EBook-No. | 38956 |
Release Date | Feb 25, 2012 |
Most Recently Updated | Jan 8, 2021 |
Copyright Status | Public domain in the USA. |
Downloads | 253 downloads in the last 30 days. |
Project Gutenberg eBooks are always free! |