Title: A Manual of Pronunciation
Author: Otis Ashmore
Release date: June 9, 2007 [eBook #21783]
Most recently updated: January 25, 2021
Language: English
Original publication: Boston, U.S.A. Ginn & Company, Publishers The Athenæum Press
Credits: Produced by Suzanne Lybarger, Brian Janes, Jason Isbell
and the Online Distributed Proofreading Team at
http://www.pgdp.net
Transcriber's Notes: This version of this manual uses the unicode character set. If you are unable to see some of the characters, or if they appear odd, you may need to use the Latin-1 version of the text.
While unicode is fairly complete, it does not have every possible character. In the case of this book, it is missing the characters with a tack (⊥) above them. For these characters, they are represented as [+x] where x is the character.
Containing a Careful Selection of Words in the English Language Most Commonly Mispronounced, together with their Pronunciation as Given by the Best Authorities in England and America
BY
Superintendent of Schools, Savannah, Ga.
BOSTON, U.S.A.
GINN & COMPANY, PUBLISHERS
The Athenæum Press
ii
Copyright, 1904
By OTIS ASHMORE
ALL RIGHTS RESERVED
94.10
Nothing so quickly or so certainly reveals the character of our culture and early associations as our speech. The persistence of habits formed in youth, especially bad habits of pronunciation, is well known, and the correction of such faults in adult life is a matter of considerable care and effort.
This manual has been prepared for practical use in the school-room and for the use of families and individuals who value a correct pronunciation of the English language.
Several important features of this manual have justified its preparation. First, the number of words presented has been limited to those most frequently mispronounced, thus reducing the book to a practical working field at small cost. Many of the words in most books on orthoepy are very rarely mispronounced, and they serve only to cumber the work. Those who desire an exhaustive reference book should consult the dictionaries. Second, the plan of exhibiting the weight of authorities where authorities differ is of great practical value. In these cases the typography and the arrangement are such as to prevent confusion. It is certainly desirable to know the weight of authority that prefers one of two or more authorized pronunciations. A glance at the page will show at once what company we keep. Third, the drill columns of unmarked words in the back of the book will be appreciated by every teacher. The attempt to teach orthoepy without much drill and practice is of little use. It is not enough to tell pupils how words are pronounced; they must be drilled by abundant practice in order to fix the correct pronunciation in the memory. Under the head of "How to Use the Book" this use of the drill columns is fully illustrated. Fourth, in case of those words about whose ivpronunciation there is no difference of opinion among the authorities the fact is indicated by a star opposite these words. It is a source of much satisfaction to know that many words, as albumen, address, coadjutor, divan, horizon, harass, idea, incisive, inquiry, leisure, opponent, etc., have only one authorized pronunciation, and that all other pronunciations are without any authority whatever.
There is another class of words concerning whose pronunciation there is some slight difference of opinion but the weight of authority is overwhelmingly in favor of some one particular form. The plan of this book enables the student to see at once the strength or weakness of his position in regard to the pronunciation of such words, and to choose the form supported by the best authority. This may be illustrated by such words as abdomen, acclimate, appendicitis, candelabrum, data, finance, ignoramus, gratis, etc.
There are many words in our language about whose pronunciation the best orthoepists and lexicographers differ greatly. In some cases it is very difficult to determine what form should be preferred. It is well that we should know these words and the differences of opinion concerning their pronunciation in order that we may give due credit to those who may use a different form of pronunciation from that adopted by ourselves.
"The ultimate standard of pronunciation for the English language is the usage that prevails among the best-educated portion of the people to whom the language is vernacular; or, at least, the usage that will be most generally approved by them."
Campbell's law of the good usage of a word applies with much force to its pronunciation. This law requires this usage to be, first, reputable, or the practice of intelligent and educated persons; second, national, as opposed to provincial or foreign; third, present, or the usage of the generation in which we live.
As representing the best usage in pronunciation, ten of the best dictionaries of the English language published in this country and in England have been selected for reference. The scholarship, labor, and care displayed in these works entitle them to our highest vrespect. Many other authorities have been freely consulted, but the resultant of the opinions of those named is rarely changed by the consideration of any others. Many important and obvious considerations justify us in assigning different values to the authorities quoted. In determining the preferred form of pronunciation in the following pages due weight has been given to all these considerations, with the feeling, however, that in the case of a few words a different form from that indicated might with equal propriety be preferred and used by others.
In cases where there is a marked difference in the English and the American usage, and yet nearly an average balance, the preference has been given to the latter.
The compiler has not presumed to give any weight of authority whatever to his own views in determining the pronunciation of words, but he has sought rather to present the views of others who are justly entitled to our highest respect.
OTIS ASHMORE.
March, 1904.
Success in teaching this book depends very largely upon frequent short drills. Daily lessons are far better than one or two lessons a week. The plan should be to advance slowly and review rapidly. Every pupil should have a book.
The teacher should first assign a lesson of from ten to twenty words daily, and go over the lesson with the pupils, pronouncing each word distinctly and giving such other instruction as may be needed.
In preparing the lesson the pupil should learn and adopt the preferred pronunciation only, using the other forms for reference and general information.
In the back of the book will be found a list of all the words given in this manual arranged in order corresponding to the pages and numbered accordingly for convenient reference, but the words are without diacritical marks. This list is intended for use in recitation and drill.
In conducting the recitation, have the pupils in turn pronounce from this drill list the words assigned for the lesson. While the pupil who is reciting is thus engaged, the other members of the class should follow closely with their eyes the words that are diacritically marked in the body of the book, in order that the eye memory as well as the ear memory may be utilized in fixing the desired impressions upon the mind. Corrections may be made in the usual way. Every recitation should include a rapid review of from one hundred to two hundred of the words previously learned. This review is essential.
Written recitations at stated times are desirable. The unmarked words may be written upon the blackboard, and the pupils may be required to copy them, placing the accent and diacritical marks in the proper places. Other methods will readily suggest themselves.
If the pupils are not already familiar with the diacritical marks they should be thoroughly taught before beginning with the words.
ā | as in | fāte | ō | as in | nōte |
ă | " | făt | ŏ | " | nŏt |
â | " | fâir | ô | " | nôr |
ä | " | fär | o̤ | " | do̤ |
ȧ | " | fȧst | ọ | " | wọlf |
a̤ | " | fa̤ll | ȯ | " | sȯn |
ạ | " | whạt | o͞o | " | fo͞od |
a | " | fī´nal | o͝o | " | fo͝ot |
ē | " | mēte | ū | " | ūse |
ĕ | " | mĕt | ŭ | " | ŭs |
ẽ | " | hẽr | ṳ | " | rṳle |
ê | " | thêre | ụ | " | fụll |
e̱ | " | pre̱y | û | " | ûrge |
e | " | rē´cent | |||
ī | " | pīne | ȳ | " | flȳ |
ĭ | " | pĭn | y̆ | " | ny̆mph |
ï | " | ma-chïne´ | ỹ | " | mỹrrh |
ĩ | " | bĩrd |
The symbol ⊥ placed over a vowel indicates the long sound of that vowel shortened, or without the vanish. It is used in unaccented syllables, as in sĕn´[+a]te, [+e]-vĕnt´, [+i]-dē´a, [+o]-bey´, [+u]-nīte´.
oi | as in | oil | x̝ | like gz | ex̝ist |
ou | " | out | [th] | as in | [th]is |
th | " | thin | |||
ç, soft, | like s | çede | ṉ | like ng | |
c̶, hard, | like k | c̶all | ɴ, | nasal tone (as in French) of the preceding vowel, as in encore (äɴ´k[+o]r´) | |
ḡ, hard, | as in | ḡet | |||
ġ, soft, | like j | ġem | |||
s | like z | has | ' | (for voice glide), as in often (ŏf´'n) |
The authorities quoted and the abbreviations representing them are as follows:
Wb. Webster's International Dictionary, 1890, with Supplement.
Wr. Worcester, 1859, with Supplement, 1882.
St. The Standard Dictionary.
C. The Century Dictionary.
M. The New English Dictionary, by Murray, now in preparation.
Of the ten volumes proposed for this great work six have been issued up to date.
E. The Encyclopædic Dictionary, by Hunter, 1879-1888.
I. The Imperial Dictionary, 1883.
S. Stormonth's Dictionary.
Sm. Smart, edition of 1874.
Wk. Walker, edition of 1809.
A star * placed opposite a word signifies that all authorities agree on the one pronunciation given, or that any difference of opinion is so slight as not to deserve attention.
The figures opposite the words signify the preferences of the authorities under which they stand. The figure 1 indicates the preferred pronunciation, or first choice; 2 indicates the second choice; 3, the third choice, etc. In all the authorities quoted the order of preference of the author is assumed to be indicated by the order in which the different forms of pronunciation are given by that author.
0 signifies that the form of pronunciation given opposite it is not given at all by the author under which the 0 occurs.
n. indicates noun; v. verb; adj. adjective; part. participle; adv. adverb; intj. interjection.
AMERICAN | ENGLISH | |||||||||||
Wb. | Wr. | St. | C. | M. | E. | I. | S. | Sm. | Wk. | |||
abdomen | ăb-dō´mĕn | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
ăb´d[+o]-mĕn | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | ||
absolutory | ăb-sŏl´[+u]-t[+o]-ry̆ | 1 | 0 | 1 | 1 | 1 | 0 | 0 | ||||
ăb-sŏl´u-tŭr-e | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |||||
abstemious | ăb-stē´mĭ-ŭs, not -stĕm´- | * | ||||||||||
accent n. | ăk´sĕnt´ | * | ||||||||||
accent v. | ăk-sĕnt´ | * | ||||||||||
accessory | ăk-sĕs´s[+o]-ry̆ | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
ăk´sĕs-s[+o]-ry̆ | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | ||
ăk´sĕs-sûr-y̆ | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | ||
acclimate | ăk-klī´māt | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | |||
not ăk´klĭ-māt | ||||||||||||
ăk-klī´mȧt | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
acetic[1] | ȧ-sĕt´ĭk | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | ||
ȧ-sē´tĭk | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | |||
acoustics | ȧ-kous´tĭks | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | |
ȧ-ko͞os´tĭks | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
acumen | ȧ-kū´mĕn, not ăk´[+u]-mĕn | * | ||||||||||
address n., v. | ăd-drĕs´ | * | ||||||||||
adept | ȧ-dĕpt´ | 1 | 1 | 1 | 1 | 1 | 2 | 1 | ||||
ăd´ĕpt | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
adipose | ăd´ĭ-pōs´, not -pōz | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | ||
ăd-ĭ-pōs´ | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
2 adobe | ȧ-dō´b[+a] | * | ||||||||||
adult | ȧ-dŭlt´ | 1 | 1 | 1 | 1 | 1 | 2 | 1 | ||||
ăd´ŭlt | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
adverse | ăd´vērs, not ăd-vẽrs´ | * | ||||||||||
advertisement | ăd-vẽr´tĭz-ment | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
ăd-vẽr-tīz´ment | 2 | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | ||
after | ȧft´ẽr | * | ||||||||||
again | ȧ-gĕn´ | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | |
ȧ-gān´ | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | ||
aged adj. | ā´jĕd | * | ||||||||||
(ājd in compounds only) | ||||||||||||
aggrandizement | ăg´grăn-dīz´ment | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | |
ăg-grăn´dĭz-ment | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||
agile | ăj´ĭl | * | ||||||||||
alabaster | ăl´ȧ-băs´tēr, | * | ||||||||||
not ăl-ȧ-băs´tẽr | ||||||||||||
albino | ăl-bī´n[+o] | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | ||
ăl-bē´n[+o] | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |||
albumen | ăl-bū´mĕn | * | ||||||||||
not ăl´bŭ-mĕn | ||||||||||||
alkali | ăl´kȧ-lĭ | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | [+e] | ē | |
ăl´kȧ-lī | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
alkaline | ăl´kȧ-lĭn | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | |
ăl´kȧ-līn | 1 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | ||
allopathy | ăl-lŏp´ȧ-thy̆ | * | ||||||||||
ally | ăl-lī´, not ăl´lī. So ăl-līes´ | * | ||||||||||
alma mater [2] | ăl´mȧ mā´tẽr | * | ||||||||||
almond | ä´mŭnd | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
ăl´mŭnd | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |||||
alpaca | ăl-păk´ȧ | * | ||||||||||
3 altercation | ăl-tẽr-kā´shŭn | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | |
a̤l-tẽr-kā´shŭn | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
alternate n., adj. | ăl-tẽr´n[+a]t | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | |
a̤l-tẽr´n[+a]t | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||
alternate v. | ăl´tẽr-nāt | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
ăl-tẽr´nāt | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | ||
a̤l-tẽr´nāt | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
a̤l-tẽr´n[+a]t | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
amateur | ăm´ȧ-tẽr´ | 1 | 2 | 1 | 0 | 1 | ||||||
ăm´ȧ-tūr´ | 2 | 0 | 0 | 1 | 2 | |||||||
ăm-ȧ-tūr´ | 0 | 1 | 0 | 2 | 0 | |||||||
amen | ā´mĕn´ | * | ||||||||||
(ä´mĕn´ in singing) | ||||||||||||
amenable | ȧ-mē´nȧ-b'l, | * | ||||||||||
not ȧ-mĕn´ȧ-b'l | ||||||||||||
ampere | ăm-pār´ | * | ||||||||||
anchovy | ăn-chō´vy̆, not ăn-kō´vy̆ | * | ||||||||||
anemone | ȧ-nĕm´[+o]-n[+e] | * | ||||||||||
animalcule | ăn´ĭ-măl´k[+u]l | * | ||||||||||
antipodes | ăn-tĭp´[+o]-dēz | * | ||||||||||
apotheosis | ăp´[+o]-thē´[+o]-sĭs | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | |
ăp´ŏ-thē-ŏ´sĭs | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | ||
ȧ-pŏth-ĕ-ō´sĭs | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||
apparatus | ăp´pȧ-rā´tŭsv | 1 | 1 | 1 | 1 | 1 | ||||||
ăp´pȧ-rȧ´tŭs | 0 | 0 | 2 | 0 | 0 | |||||||
apparent | ăp-pâr´ent | 1 | 1 | 0 | 1 | 2 | 1 | 0 | ||||
ăp-pār´ent | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |||||
appendicitis | ăp-pĕnd´ĭ-sī´tĭs | 1 | 0 | 1 | 1 | 0 | ||||||
ăp-pĕn-dĭ-sē´tĭs | 0 | 0 | 2 | 0 | 0 | |||||||
apricot | ā´prĭ-kŏt | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
āp´rĭ-kŏt | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |||||
4 apron | ā´prŭn | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | ||
ā´pŭrn | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | |||
apropos | ăp-r[+o]-pō´ | 0 | 1 | 1 | 1 | 1 | ||||||
ăp´r[+o]-pō´ | 1 | 2 | 0 | 0 | 0 | |||||||
aquiline | ăk´wĭ-lĭn | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | |
ăk´wĭ-līn | 2 | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | ||
arbitrament | är-bĭt´rȧ-ment | * | ||||||||||
architect | är´kĭ-tĕkt | * | ||||||||||
archives | är´kīvs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
är´kĭvs | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |||||
arctic | ärk´tĭk, not är´tĭk | * | ||||||||||
area | ā´r[+e]-ȧ | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | |
âr´ĕȧ | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
armada | är-mā´dȧ | 1 | 1 | 1 | 1 | 1 | ||||||
är-mä´dȧ | 2 | 0 | 2 | 0 | 0 | |||||||
asphalt n. | ăs´fălt, not ăs´fa̤lt | 1 | 0 | 1 | 1 | 0 | 1 | 0 | ||||
ăs-fălt´ | 2 | 1 | 0 | 2 | 1 | 0 | 1 | |||||
aspirant | ăs-pīr´ant | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
ăs´pĭ-rant | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||
assignee | ăs´sĭ-nē´ | * | ||||||||||
attaché | ȧt´tȧ´sh[+a]´ | * | ||||||||||
audacious | a̤-dā´shŭs | * | ||||||||||
automobile | a̤´t[+o]-mō´bĭl | 1 | 0 | 0 | 1 | 0 | ||||||
a̤´t[+o]-m[+o]-bēl´ | 0 | 0 | 1 | 0 | 0 | |||||||
avalanche | ăv´ȧ-lănch´ | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | ||
ăv´ạ-länch | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||
ăv-ạ-länch´ | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
aye (in voting) | äĭ | * | ||||||||||
aye (always) | ā | * | ||||||||||
azure | ăzh´ụr | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
ā´zhụr | 2 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | ||
5 bade | băd, not bād | * | ||||||||||
balcony | băl´k[+o]-ny̆ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | |
băl-kō´ny̆ | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
ballet | băl´l[+a]´ | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | |||
băl´lĕt | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | ||||
băl-lā´ | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
banana | bȧ-nä´nȧ | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
bȧ-nā´nȧ | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | ||
bȧ-năn´ȧ | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
banquet | băng´kwĕt | * | ||||||||||
basalt | bȧ-sa̤lt´, not bā´sa̤lt | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
băs´a̤lt | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |||||
bas-relief | bä´r[+e]-lēf´ | 1 | 0 | 1 | 1 | |||||||
bȧs´r[+e]-lēf´ | 0 | 0 | 2 | 2 | ||||||||
băss´r[+e]-lēf´ | 0 | 1 | 0 | 0 | ||||||||
baton | băt´tŭn | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | |||
bä´tôɴ´, Fr. | 2 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | ||||
bă-tŏn´ | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||||
bayou | bĭ´o͞o | 1 | 1 | 1 | 1 | 1 | ||||||
bī´ō | 0 | 2 | 0 | 0 | 0 | |||||||
been | bĭn | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | ||
bēn | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | |||
belles-lettres | bĕl-lĕt´tẽr | * | ||||||||||
beloved part. | b[+e]-lŭvd´ | * | ||||||||||
beloved n., adj. | b[+e]-lŭv´ĕd | * | ||||||||||
beneath | b[+e]-nēth´ | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | |
b[+e]-nēth´ | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||
bequeath | b[+e]-kwē[th]´ | * | ||||||||||
bestial | bĕs´chal | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |||
bĕst´yạl | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | ||||
bicycle | bī´sĭ-k'l | 1 | 1 | 1 | 1 | |||||||
6 biography | b[+i]-ŏg´rȧ-fy̆,not bē-,nor bĭ- | * | ||||||||||
bissextile | bĭs-sĕks´tĭl | * | ||||||||||
bitumen | bĭ-tū´mĕn | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
bĭt´[+u]-mĕn | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |||||
bivouac | bĭv´wăk | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |||
bĭv´o͝o-ăk | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | ||||
blanc-mange | blä-mäɴzh´ | * | ||||||||||
blessed part. | blĕst | * | ||||||||||
blessed adj. | blĕs´ĕd | * | ||||||||||
boatswain | bōt´sw[+a]n | 1 | 1 | 1 | 1 | 1 | 1 | |||||
bō´s'n, colloq. or naut. | 2 | 2 | 2 | 2 | 2 | 2 | ||||||
bombast | bŏm´bȧst | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
bŭm´bȧst | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | ||
bŭm-bȧst´ | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |||
bonbon | bôɴ´bôɴ´, Fr. | * | ||||||||||
bon ton | bôɴ´ tôɴ´, Fr. | * | ||||||||||
boudoir | bo͞o´dwôr´, Fr. | * | ||||||||||
boulevard | bo͞o´l[+e]-värd´ | 2 | 1 | 1 | 1 | 0 | ||||||
bo͞o´lẽ-vär´ | 1 | 0 | 0 | 0 | 1 | |||||||
bo͞ol´vär, Fr. | 0 | 0 | 0 | 2 | 2 | |||||||
bouquet | bo͞o-kā´ | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | ||
bo͞o´kā | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | |||
bourn | bōrn | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | |
bo͞orn | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | ||
bovine | bō´vīn | 1 | 1 | 0 | 2 | 1 | 1 | 1 | ||||
b[+o]´vĭn | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |||||
bravado | brȧ-vā´d[+o] | * | ||||||||||
bravo intj. | brä´v[+o] | 1 | 1 | 1 | 1 | |||||||
brā´vō | 0 | 2 | 0 | 0 | ||||||||
bravo n. | brā´v[+o] | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
brä´v[+o] | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | ||
7 brethren | brĕth´rĕn, | * | ||||||||||
not brĕth´er-ĕn | ||||||||||||
brigand | brĭg´and, not brĭ-gănd´ | * | ||||||||||
brigantine | brĭg´ăn-tīn | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |||
brĭg´ăn-tĭn | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | ||||
brīg´ăn-tēn | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||||
bromide | brō´mĭd | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | |||
brō´mīd | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | ||||
bromine | brō´mĭn | 1 | 1 | 1 | 1 | 1 | 0 | 1 | ||||
brō´mīn | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |||||
brō´mēn | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
bronchitis | brŏn-kī´tĭs | 1 | 1 | 0 | 0 | 1 | ||||||
brŏng-kī´tĭs | 0 | 0 | 1 | 1 | 0 | |||||||
brong-kē´tĭs | 0 | 0 | 2 | 0 | 0 | |||||||
brooch | brōch | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
bro͞och | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
brusque | bro͝osk | * | ||||||||||
buoy | boi | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | |
bwoi | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | ||
bo͞oy | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
burro | bụr´r[+o] | * | ||||||||||
cadaver | kȧ-dā´vẽr | 1 | 1 | 1 | 0 | 1 | 1 | |||||
kȧ-dȧ´vẽr | 0 | 0 | 2 | 0 | 0 | 0 | ||||||
kȧ-dă´vẽr | 0 | 0 | 0 | 1 | 0 | 0 | ||||||
calcine | kăl-sīn´ | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | |
kăl´sĭn | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
kăl´sīn | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||
calliope | kăl-lī´[+o]-p[+e], | * | ||||||||||
not kăl´lĭ-ōp | ||||||||||||
calm | käm | * | ||||||||||
caloric | kȧ-lŏr´ĭk, not kăl´[+o]-rĭk | * | ||||||||||
8 camelopard | kȧ-mĕl´[+o]-pärd | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | |
kăm´ĕl-[+o]-pärd | 2 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | ||
kăm´ĕl-lĕp´ȧrd | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
candelabrum | kăn´d[+e]-lā´brŭm | 1 | 1 | 1 | 1 | 1 | ||||||
kăn-d[+e]-lȧ´brŭm | 0 | 0 | 2 | 0 | 0 | |||||||
canine | kȧ-nīn´ | 1 | 1 | 1 | 1 | 1 | 0 | 1 | ||||
kā´nīn | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |||||
